Web Interstitial Ad Example

UI Cut-off Mark for 2023/2024 Admission Exercise

UI Cut Off Marks for Admission in 2023 and 2024: See the Cut-off marks for departments.
The departmental cut-off marks for UI are now available. View the University of Ibadan’s UI cut off marks for admission, which are determined by merit and the benefits of educationally underdeveloped states (elds).

Aspiring candidates are expected to meet certain criteria before they can be admitted to study in any of the courses in any Nigerian university. One of such criteria involves meeting the required cut off mark for the school as well as the course or department itself. Obtaining admission based on merit becomes easy and straightforward when one has met the required cut off mark for admission into the desired course.

Candidates whose scores fall below the released marks may wish to seek admission in institutions affiliated to the University of Ibadan or the University of Ibadan Distance Learning center for their degree programmes. Information about these institutions can be obtained from the Admissions Office.

UI Departmental Cut-off Marks

Faculty Programme Merit Catch ELDS
Agriculture Agric. Economics 55.0 55.0 55.0
Agric. Extension and Rural Devel. 50.0 50.0 50.0
Crop Protection and Horticultural Sciences 50.0 50.0 50.0
Soil Resources Management 50.0 50.0 50.0
Animal Science 50.0 50.0 50.0
Crop Protection and Environmental Biology 50.0 50.0 50.0
Arts Anthropology 50.0 50.0 50.0
Arabic Language and Literature 50.0 50.0 50.0
Archeaology 50.0 50.0 50.0
Classical Studies 50.0 50.0 50.0
Communication and Language Arts 63.75 63.75 58.375
European Studies – French 50.0 50.0 50.0
European Studies- German 51.0 51.0 51.0
European Studies- Russian 50.0 50.0 50.0
English Language and Literature 61.875 61.875 60.5
History 50.0 50.0 50.0
Islamic Studies 50.0 50.0 50.0
Linguistics 60.25 60.25 58.625
Linguistics- Igbo 50.0 50.0 50.0
Linguistics- Yoruba 50.0 50.0 50.0
Music 50.0 50.0 50.0
Philosophy 50.0 50.0 50.0
Religious Studies 50.0 50.0 50.0
Theatre Arts 57.5 57.5 52.75
College of Medicine Biochemistry 61.5 61.5 55.5
Dentistry 72.875 72.875 72.875
Environmental Health Science 50.375 50.375 50.375
Human Nutrition and Dietetics 57.75 57.75 57.375
Medical Laboratory Science 67.125 67.125 61.625
Medicine and Surgery 79 79 72.125
Nursing Science 72.5 72.5 67.125
Physiology 63.5 63.5 58.75
Physiotherapy 68.625 68.625 63.375
Economics & Mgt Science Economics 60.0 60.0 59.25
Accounting 51.5 51.5 51.5
Banking and Finance 55.0 55.0 55.0
Marketing and Consumer Studies 50.0 50.0 50.0
Education Adult Education 50.0 50.0 50.0
Business Education 50.0 50.0 50.0
Early Childhood Education 50.0 50.0 50.0
Education and Arabic Studies 53.0 53.0 53.0
Education and Biology 50.0 50.0 50.0
Education and Chemistry 50.0 50.0 50.0
Education and Christian Religious Studies 50.0 50.0 50.0
Education and Communication and Lang Arts 53.625 53.625 53.625
Education and Economics 50.0 50.0 50.0
Education and English 60.0 60.0 59.5
Education and French 50.0 50.0 50.0
Education and Geography 50.0 50.0 50.0
Education and History 50.0 50.0 50.0
Education and Islamic Studies 50.0 50.0 50.0
Education and Mathematics 50.0 50.0 50.0
Education and Physics 50.0 50.0 50.0
Education and Political Science 50.0 50.0 50.0
Education and Yoruba 50.0 50.0 50.0
Educational Management 50.0 50.0 50.0
Guidance and Counselling 50.0 50.0 50.0
Health Education 50.0 50.0 50.0
Human Kinetics 50.0 50.0 50.0
Library, Archival and Information Studies 50.0 50.0 50.0
Special Education 50.0 50.0 50.0
Environmental Design Mgt Architecture 50.75 50.75 50.75
Estate Management 50.0 50.0 50.0
Urban and Regional Planning 50.0 50.0 50.0
Quantity Surveying 50.0 50.0 50.0
Law Law 67.25 67.25 62.625
Pharmacy Pharmacy 69.625 69.625 65.5
Renewable Natural Resources Aquaculture and Fisheries Management 50.0 50.0 50.0
Forest Resources Management 50.0 50.0 50.0
Wildlife & Ecotourism Management 50.0 50.0 50.0
Social and Environmental Forestry 50.0 50.0 50.0
Science Anthropology 50.0 50.0 50.0
Archeaology 50.0 50.0 50.0
Botany 50.0 50.0 50.0
Chemistry 50.0 50.0 50.0
Computer Science 70.75 70.75 58.625
Geography 50.0 50.0 50.0
Geology 51.0 51.0 51.0
Industrial Chemistry 50.5 50.5 50.5
Mathematics 51.75 51.75 51.75
Microbiology 54.625 54.625 53
Physics 50.0 50.0 50.0
Statistics 51.0 51.0 51.0
Zoology 50.0 50.0 50.0
Social Sciences Geography 50.0 50.0 50.0
Political Science 58.875 58.875 54.125
Psychology 56.625 56.625 53.125
Sociology 55.875 55.875 51.5
Technology Agricultural and Environmental Engineering 53.0 53.0 53.0
Civil Engineering 62.125 62.125 57.5
Electrical and Electronics Engineering 62.625 62.625 55.5
Food Technology 50.0 50.0 50.0
Industrial and Production Engineering 53.0 53.0 53.0
Mechanical Engineering 66.5 66.5 60.75
Petroleum Engineering 60.25 60.25 56.125
Wood Products Engineering 50.0 50.0 50.0
Automative Engineering 60.375 60.375 60.375
Veterinary Medicine Veterinary Medicine 60.125 60.125 60.125

JAMB cut-off mark for the 2022/2023 academic session admission exercise is: 200.

Leave a Reply

Your email address will not be published. Required fields are marked *